Product Details:
Brand | Elmeasure |
Weight | 5 kg |
Ambient Temperature | -20 to 55 Deg C |
Usage | Industrial |
Curr ent Rating | 63-125A |
No of Poles | 4 |
Rated Operating Voltage | 415 V |
Auxiliary DC Voltage | 24 V DC |
Product Details:
Phase | Three |
Model | PE 5120 |
Brand | Elmeasure |
Type | Digital |
Accuracy Class | 1.0% |
Rx Sensitivity | 97 dBm |
Distance covered | 20 m |
Elmeasure Model Nos:
Product Details:
Display Type | Digital |
Brand | Elmeasure |
Phase | 3 |
Model | OM 1300, MG 1100, EDC 1100 |
Usage | Industrial |
Dimensions | 96 x 96 mm |
Operating Temperature | -10 to 55 Deg C |
Protection Grade | IP51 |
Salient Features:
Applications:
Product Details:
Phase | Three |
Model | LG +5310, LG +5110 |
Brand | Elmeasure |
Usage | Industrial |
Operating Temperature | -10 to 55 Deg C |
Dimension | 96x96 mm |
Display Type | Digital |
Protection Grade | IP51 |
Tripping Time | 180 Sec. |
Product Details:
Usage/Application | Industrial |
Size | 96 x 96 mm,48 x 96 mm |
Power Supply | 80 - 300 VAC |
Brand | Elmeasure |
Model | Alpha Series |
Display Type | Digital |
Dimensions | 173 x 262 x 82 mm |
Measuring Energy Range | 0-999999 kVAh |
Output Voltage | AC 100V/240V |
Phase | Three Phase |
Product Details:
Model No. | IACCL - 100 to 32A & IACCL - 300 upto 40A |
Brand | Elmeasure |
Weight | 600 gm |
Usage | Industrial |
Ambient Temperature | -5 to +55 Deg C |
Dimension | 90 x 90 x 75 mm |
Product Details:
Phase | Three |
Brand | Elmeasure |
Operating Temperature | -10 to 55 Deg C |
Dimension | 96x96 mm |
Input Voltage | 4 V |
Protection Grade | IP51 |
Product Details:
Model | EN8400LM |
Brand | Elmeasure |
Display Type | Digital |
Dimension | 96x96 mm |
Operating Temperature | -10 to 55 Deg C |
Protection Grade | IP51 |
Product Details:
Phase | Three Phase |
Brand | Elmeasure |
Display Type | Digital |
Operating Temperature | -10 to 55 Deg C |
Weight | 300-400 gm |
Voltage | 80 to 300 V |
Protection Grade | IP51 |
Dimension | 96x96 mm |
Product Details:
Brand | Elmeasure |
Usage | Industrial |
Weight | 300-400 gm |
Tripping Time | 180 Sec. |
Operating Temperature | -10 to 55 Deg C |
Protection Grade | IP51 |
Humidity | 5-95% |
Product Details:
Model No | IELR - CBCT(60,100,150), IELR-CBCT(200,250,300) |
Brand | Elmeasure |
Operating Temperature | -10 to 55 Deg C |
Protection Grade | IP51 |
Input Range | 300 mA to 12A |
Round Diameter | 40 to 300 mm |
Rectangular Diameter | 150x50, 250x100 mm |
Product Details:
Model | iD-LOG 8000 |
Brand | Elmeasure |
OS | Windows 7 |
Memory | 40 MB |
Communication Port | USB 3.0 driver |
Voltage range | 50-300 V |
Product Details:
Phase | Three |
Voltage | 80-300 V |
Brand | Elmeasure |
Humidity | 5-95% |
Weight | 350-450 gm |
Usage | Industrial |
Operating Temperature | -10 to 55 Deg C |
Recommended Wire Gauge | 12 to 14 SWG |
Protection Grade | IP51 |
Product Details:
Brand | Elmeasure |
Dimension | 96x96 mm |
Display Type | Digital |
Voltage | 80 to 300 V |
Operating Temperature | -10 to 55 Deg C |
Protection Grade | IP51 |
Product Details:
Brand | Elmeasure |
Operating Temperature | -10-55 Deg C |
Measuring Range | 0-9999 |
Input Current | AC 1A or 5A |
Dimensions | 48 x 48 mm |
Product Details:
Brand | Elmeasure |
Phase | Three Phase |
Output Voltage | AC 100V/240V |
Measuring Energy | 0-999999 kVAh |